These names are based on CAD Layer Guidelines, Second
Edition, Michael K. Schley, ed., published in 1997 by the American Institute
of Architects in Washington, D.C. I have assigned colors and linetypes.
Layer | Objects to Be Drawn on this Layer | Color | Linetype | Lineweight | Plot Style ("Style1" unless noted otherwise) |
A-ANNO-DIMS | Dimensions | Magenta | Continuous | .1500 mm | |
A-ANNO-NOTE | Notes | Cyan | Continuous | .3500 mm | |
A-ANNO-AREA | Area Calculations, Hatch Patterns, and Numbers | 60 | Continuous | .1000 mm | |
A-ANNO-BORD | Information on sheet border | Cyan | Continuous | .3500 mm | |
A-ANNO-VPRT | Viewports | Cyan | Continuous | .1000 mm | (Non-plotting) |
A-CEIL | Ceiling Information (Soffits, Holes, Skylights, Ceiling Grid) | 10 | Continuous | .1000 mm | |
A-DOOR | Doors and Door Frames in Plan or Elevation (But Not Swing Arcs or Elevation Swing Indications of Doors) | Blue | Continuous | .2500 mm | |
A-DOOR-GLAZ | Windows in Doors | Green | Continuous | .2500 mm | |
A-DOOR-SWNG | Swing Arcs or Elevation Swing Indications of Doors | 30 | Hidden2 | .1000 mm | |
A-DOOR-EXST | Doors and Door Frames in Plan or Elevation (But Not Swing Arcs or Elevation Swing Indications of Doors) - Existing to Remain | Green | Continuous | .1000 mm | |
A-DOOR-EXST-GLAZ | Windows in Doors - Existing to Remain | 60 | Continuous | .1000 mm | |
A-DOOR-EXST-SWING | Swing Arcs or Elevation Swing Indications of Doors - Existing to Remain | 30 | Continuous | .1000 mm | |
A-DOOR-DEMO | Doors, Swing Arcs, Windows in Doors, and Door Frames in Plan or Elevation - Existing to Be Demolished | Green | Hidden | .1000 mm | |
A-DOOR-NEWW | Doors and Door Frames in Plan or Elevation (But Not Swing Arcs or Elevation Swing Indications of Doors) - New Doors in Existing Buildings | Blue | Continuous | .2500 mm | |
A-DOOR-NEWW-GLAZ | Windows in Doors - New Doors in Existing Buildings | 60 | Continuous | .1500 mm | |
A-DOOR-NEWW-SWNG | Swing Arcs or Elevation Swing Indications of Doors - New Doors in Existing Buildings | 30 | Hidden2 | .1000 mm | |
A-DOOR-ID | Door Number Symbols | Cyan | Continuous | .3500 mm | |
A-ELEV | Elevation Drawings, Interior or Exterior | blue | Continuous | .2000 mm | |
A-ELEV-PATT | Hatch Patterns for Elevations | 30 | Continuous | .0500 mm | |
A-ELEV-EXST | Elevation Drawings, Interior or Exterior - Existing to Remain | blue | Continuous | .1000 mm | |
A-ELEV-EXST-PATT | Hatch Patterns for Elevations - Existing to Remain | 30 | Continuous | .0500 mm | |
A-ELEV-DEMO | Elevation Drawings, Interior or Exterior - Existing to Be Demolished | 30 | hidden2 | .1000 mm | |
A-ELEV-NEWW | Elevation Drawings, Interior or Exterior - New in Existing Buildings | blue | Continuous | .2000 mm | |
A-ELEV-NEWW-PATT | Hatch Patterns for Elevations - New in Existing Buildings | 30 | Continuous | .0500 mm | |
A-ELEV-OTLN | Elevation Outline | yellow | Continuous | .5000 mm | |
A-FLOR | Any Information Relating to Floors Which Would Not Be Shown on Another Layer, Such as Holes in Floors, Edges of Slabs, Guardrails Around Floor Openings, or Curbs | red | Continuous | .2500 mm | |
A-FLOR-APPL | Appliances: Refrigerators, Ovens, Stoves, and Any Fixed Element Which Requires a Plumbing or Electrical Connection to Make Operate | 30 | Continuous | .2000 mm | |
A-FLOR-APPL-ID | Equipment Number Symbol | cyan | Continuous | .3500 mm | |
A-FLOR-ID | Room Numbers | cyan | Continuous | .3500 mm | |
A-FLOR-STRS | Stairs and Ladders in Plan or Elevation | red | Continuous | .2500 mm | |
A-FLOR-STRS-RAIL | Stair Handrails in Plan or Elevation | green | Continuous | .2000 mm | |
A-FLOR-STRS-AROW | Direction Arrows and Break Lines for Stairs | cyan | Continuous | .1500 mm | |
A-FLOR-STRS-RISE | Risers of Stairs Should Be on a Separate Layer So That They Can Be Turned off on a Reflected Ceiling Plan | green | Continuous | .1500 mm | |
A-FLOR-TPTN | Toilet Partitions, Doors, Door Swings | green, but door swing should be color 30 | Continuous | .2500 mm | |
A-FLOR-ELEV | Elevators Cars in Plan | green | Continuous | .2500 mm | |
A-FLOR-RAMP | Ramps in Plan or Elevation | green | Continuous | .2500 mm | |
A-FLOR-RAMP-RAIL | Ramp Handrails in Plan or Elevation | green | Continuous | .2000 mm | |
A-FLOR-RAMP-AROW | Direction Arrows and Break Lines For Ramps | cyan | Continuous | .1500 mm | |
A-FLOR-ACCS | Toilet Accessories | green | Continuous | .2000 mm | |
A-FURN | Furniture | magenta | Continuous | .2000 mm | |
A-FURN-ID | Furniture Numbers | cyan | Continuous | .3500 mm | |
A-FURN-PLNT | Interior Plants | 60 | Continuous | .2000 mm | |
A-FURN-PATT | Furniture Finish Patterns | 30 | Continuous | .0500 mm | |
A-GLAZ | Windows | blue | Continuous | .2500 mm | |
A-GLAZ-ID | Window Number | cyan | Continuous | .3500 mm | |
A-ROOF | Roof, Gutters, Skylights | red | Continuous | .2500 mm | |
A-ROOF-PATT | Hatch Patterns for Roofs | 30 | Continuous | .0500 mm | |
A-SECT | Sections | red | Continuous | .3500 mm | |
A-SECT-HIDD | Material Hidden in Section | 30 | hidden2 | .1500 mm | |
A-SECT-MCUT | Material Cut by Section | yellow | Continuous | .5000 mm | |
A-SECT-MBND | Material Beyond Section cut | 60 | Continuous | .1500 mm | |
A-SECT-PATT | Hatch Patterns of Section | 30 | Continuous | .0500 mm | |
A-SYMB | Symbols, Keys and Targets (Such as Door Numbers, Window Numbers, Furniture Numbers, Equipment Numbers, Toilet Accessory Numbers) | Cyan | Continuous | .3500 mm | |
A-WALL | Walls | yellow | Continuous | .5000 mm | |
A-WALL--PATT | Wall Hatch Pattern (Poche) | 30 | Continuous | .0000 mm | |
A-WALL-DEMO | Walls - Existing to Be Demolished | 30 | Hidden2 | .1000 mm | |
A-WALL-DEMO-PATT | Wall Hatch Pattern (Poche) - Existing to Be Demolished | 30 | Continuous | .0000 mm | |
A-WALL-EXST | Walls - Existing to Remain | green | Continuous | .1000 mm | |
A-WALL-EXST-PATT | Wall Hatch Pattern (Poche) - Existing to Remain | 60 | Continuous | .0000 mm | |
A-WALL-NEWW | Walls - New in Existing Buildings | yellow | Continuous | .5000 mm | |
A-WALL-NEW-PATT | Wall Hatch Pattern (Poche) - New in Existing Buildings | 30 | Continuous | .0000 mm | |
A-WALL-PRHT-DEMO | Walls - Partial Height - Existing to Be Demolished | 30 | Hidden2 | .1000 mm | |
A-WALL-PRHT-EXIST | Walls - Partial Height - Existing to Remain | blue | Continuous | .1500 mm | |
A-WALL-PRHT-EXST-PATT | Wall Hatch Pattern (Poche) - Partial Height - Existing to Remain | 30 | Continuous | .0000 mm | |
A-WALL-PRHT-NEWW | Walls - Partial Height - New | blue | Continuous | .2500 mm | |
A-WALL-PRHT-NEWW-PATT | Wall Hatch Pattern (Poche) - Partial Height - New | 30 | Continuous | .0000 mm | |
A-WALL-HEAD | Door and Window Headers | 30 | Continuous | .2500 mm | |
A-WALL-SILL | Door and window sills | 30 | Continuous | .2500 mm | |
A-FIGS | People | green | Continuous | .1500 mm | |
C-PKNG-CARS | Cars | green | Continuous | .1500 mm | |
C-PKNG-STRP | Parking Lot Striping | 30 | Continuous | .0500 mm | |
C-PROP | Property Lines | Magenta | Phantom2 | .3500 mm | |
C-COMM-UNDR | Site communication lines underground | 140 | Dashed | .3500 mm | |
C-COMM-OVHD | Site communication lines above ground | 140 | Continuous | .3500 mm | |
C-COMM | Site communication poles and any other object above ground | 140 | Continuous | .3500 mm | |
C-WATR-UNDR | Site Water Lines Underground Piping | 140 | Center2 | .3500 mm | |
C-WATR | Site Water Meter and any object above ground | 140 | Continuous | .3500 mm | |
C-NGAS-UNDR | Site Gas Lines Underground Piping | 140 | Center | .3500 mm | |
C-NGAS | Site Gas Meter and any object above ground | 140 | Continuous | .3500 mm | |
C-STRM-UNDR | Site Storm Sewer Lines Underground Piping | 140 | Dashed | .3500 mm | |
C-STRM | Site Storm Sewer Manholes | 140 | Continuous | .3500 mm | |
C-FIRE-UNDR | Site Fire Protection Lines Underground Piping | 140 | Center2 | .3500 mm | |
C-FIRE | Site Fire Hydrants, pumps, and any object above ground | 140 | Continuous | .3500 mm | |
C-SSWR-UNDR | Sanitary Sewer Lines Underground Piping | 140 | Dashed | .3500 mm | |
C-SSWR | Sanitary Sewer Manholes | 140 | Continuous | .3500 mm | |
C-ROAD-CURB | Curbs | 10 | Continuous | .2000 mm | |
C-WALK | Sidewalks | 10 | Continuous | .2000 mm | |
C-TOPO | Proposed Contours | 35 | Continuous | .2500 mm | |
C-TOPO-DEMO | Contours, to Be Changed | 60 | Hidden | .1500 mm | |
C-TOPO-EXST | Contours, Existing to Remain | 35 | Continuous | .1500 mm | |
E-COMM | Telephone Receptacles | red | Continuous | .3500 mm | |
E-CTRL | Control Systems | red | Continuous | .1500 mm | |
E-LITE | Lighting | 30 | Continuous | .2500 mm | |
E-LITE-EMER | Emergency Lighting | 30 | Continuous | .2500 mm | |
E-LITE-ID | Light Identification | cyan | Continuous | .3500 mm | |
E-LITE-SWIT | Light Switch | red | Continuous | .2500 mm | |
E-POWR | Electrical Power, Receptacles | red | Continuous | .2500 mm | |
E-POWR-PANL | Power Panels | red | Continuous | .2500 mm | |
L-PLNT | Landscape Materials | 40 | Continuous | .2500 mm | |
L-PLNT-TREE-EXST | Trees - Existing to Remain | 40 | Continuous | .1000 mm | |
L-PLNT-TREE-DEMO | Trees - to be removed | 60 | Continuous | .1000 mm | |
L-PLNT-TREE-NEWW | Trees - New | 40 | Continuous | .3000 mm | |
L-SITE-FNCE | Fences | yellow | Continuous | .1500 mm | |
M-HVAC | Hvac System, Ductwork, Equipment | blue | Continuous | .2500 mm | |
M-HVAC-CDFF | Hvac Ceiling Diffusers | 30 | Continuous | .2500 mm | |
M-HVAC-ODFF | Hvac Wall and Other Diffusers | 30 | Continuous | .2500 mm | |
P-FIXT | Plumbing Fixtures | Green | Continuous | .2000 mm | |
P-FIXT-ID | Plumbing Fixture Identification | Cyan | Continuous | .3500 mm | |
S-BEAM | Structural Beams (Any Material) | Red | Continuous | .2500 mm | |
S-BEAM-HIDD | Structural Beams Hidden Elements | 30 | Hidden2 | .1000 mm | |
S-COLS | Structural Columns (Any Material) | Yellow | Continuous | .3500 mm | |
S-COLS-HIDD | Structural Columns Hidden Elements | 30 | Hidden2 | .1000 mm | |
S-JOIST | Structural Joists (Any Material) | Magenta | Continuous | .3500 mm | |
S-JOIST-HIDD | Structural Joists Hidden Elements | 30 | Hidden2 | .1000 mm | |
S-FNDN | Structural Foundation | Yellow | Continuous | .4000 mm | |
S-FNDN-HIDD | Structural Foundation Hidden Elements | 30 | Hidden2 | .1000 mm | |
S-METL | Miscellaneous Metal Shapes & Plates | Magenta | Continuous | .3500 mm | |
S-METL-HIDD | Miscellaneous Metal, Hidden Lines | 30 | Hidden2 | .1000 mm | |
S-DECK | Metal Deck | Magenta | Continuous | .2000 mm | |
S-GRID | Structural Column Grid | 20 | Center2 | .2500 mm | |
S-GRID-ID | Structural Column Grid Bubbles and Numbers | 20 | Continuous | .3500 mm |
1 RED
2 YELLOW
3 GREEN
4 CYAN
5 BLUE
6 MAGENTA
7 WHITE
8 "DARK GREY" (Other color numbers to number 255 do not have names)
9 "DARK RED"
10 "BROWN"
11 "DARK GREEN"
12 "DARK CYAN"
13 "DARK BLUE"
14 "DARK MAGENTA"
15 "LIGHT GREY"