| What | Pages | Assignment Date |
| Fiesta Ballon Tours | WD 4.6-4.54 | Sept. 8 |
| Lakeview Sports Car Club | WD 4.62-4.63 | Sept 13 |
| Spooky Treats | WD 4.64-4.65 | Sept 15 |
| Arrow Electronics | WD 5.4-5.49 | Sept 20 |
| Rose Card and Gift Shop | WD 5.55-5.56 | Sept 22 |
| Magic Time! | WD 5.56-5.57 | Sept 27 |
| Amateur Aviators | WD 6.5-6.52 | Sept 29 |
| The Law Club (different!) | WD 6.58 | Oct 4 |
| Village News | WD 6.59-6.60 | Oct 6 |
| Camper Society | WD 6.60 | Oct 11 |
| Awesome Sound Bites | E 4.6-4.50 | Oct 13 |
| The Deli Delcioso | E 4.59 | Oct 18 |
| Sky Pony Gifts | E 4.60-4.61 | Oct 20 |
| SavU Bank | E 5.4-5.48 | Oct 25 |
| Montly Loan Payment | E 5.54-5.55 | Oct 27 |
| Future Value | E 5.55-5.57 | Nov 1 |
| Apothecary Sales | E 6.6-6.52 | Nov 3 |
| NetWeb Computers | E 6.59-6.60 | Nov 8 |
| Waters Odyssey | E 6.60-6.63 | Nov 10 |
| Client Amount Report | A 4.7-4.48 | |
| On Hand Value Report | A 4.58-4.59 | |
| Total Charges Report | A 4.60-4.61 | |
| Technician Master Form | A 5.4-5.46 | |
| Vendor Master Form | A 5.53-5.54 | |
| Department Master Form | A 5.54-5.56 | |
| Internet Training | PP 3.6-3.61 | |
| Park Close to the Office | PP 3.69 | |
| Hammond University | PP 3.70-3.71 | |
The Final Exam is scheduled for Monday, Dec 20, 1999 at 5:00 pm in AT-123A. All assignments will be due at that time.